Back to Products
ZINC BROMIDE SOLUTION - 75%
Packaging
300 Kg net in polyethylene drums
2000 Kg net in IBC
Specifications
| Sr. No. | Test Parameter | UOM | Specification |
|---|---|---|---|
| 1 | Assay (by mass) | % | Min. 75.00 |
| 2 | Specific Gravity @ RT | — | 2.3 - 2.5 |
| 3 | pH (10% Solution) | — | 5.0 – 6.0 |
| 4 | Chloride as Cl (by mass) | ppm | Max. 1000 |
| 5 | Heavy Metals as Pb (by mass) | ppm | Max. 10 |
| 6 | Iron as Fe (by mass) | ppm | Max. 05 |
| 7 | Sulphates as SO4 (by mass) | ppm | Max. 100 |
| 8 | APHA (by mass) | ppm | Max. 100 |
| 9 | Turbidity (by mass) | NTU | Max. 06 |
| 10 | Cadmium Cd (by mass) | ppm | Max.05 |
Inquiry
Mobile No.: +91-9824832816, +91-9426733654
E-mail id: shanrokeychem@rediffmail.com
