Back to Products
SODIUM BROMIDE
Packaging
50Kg net in polyethylene bags.
Specifications
| Sr. No. | Test Parameter | UOM | Specification |
|---|---|---|---|
| 1 | Assay (by mass) | % | Min. 99.50 |
| 2 | pH (10% Solution) | — | 7.0- 8.5 |
| 3 | Chloride as Cl (by mass) | ppm | Max. 2000 |
| 4 | Heavy Metals as Pb (by mass) | ppm | Max. 10 |
| 5 | Iron as Fe (by mass) | ppm | Max. 100 |
| 6 | Sulphates as SO4 (by mass) | ppm | Max. 150 |
| 7 | Bromates as BrO3 (by mass) | ppm | Max. 10 |
| 8 | Matter insoluble in water (by mass) | % | Max. 0.005 |
| 9 | Moisture (by mass) | % | Max. 0.5 |
Inquiry
Mobile No.: +91-9824832816, +91-9426733654
E-mail id: shanrokeychem@rediffmail.com
