Back to Products
SODIUM BROMIDE SOLUTION - 45%
Packaging
340 Kg net in polyethylene drums
1500 Kg net in IBC
Specifications
| Sr. No. | Test Parameter | UOM | Specification |
|---|---|---|---|
| 1 | Assay (by mass) | % | Min. 45.00 |
| 2 | Specific Gravity @RT | — | Min. 1.50 |
| 3 | pH (10% Solution) | — | 6.0- 8.0 |
| 4 | Chloride as Cl (by mass) | ppm | Max. 1000 |
| 5 | Heavy Metals as Pb (by mass) | ppm | Max. 10 |
| 6 | Iron as Fe (by mass) | ppm | Max. 100 |
| 7 | Sulphates as SO4 (by mass) | ppm | Max. 150 |
| 8 | Bromates as BrO3 (by mass) | ppm | Max. 10 |
| 9 | APHA (by mass) | ppm | Max. 100 |
| 10 | Turbidity (by mass) | NTU | Max. 06 |
Inquiry
Mobile No.: +91-9824832816, +91-9426733654
E-mail id: shanrokeychem@rediffmail.com
