Back to Products
SODIUM BROMATE
Packaging
25 Kg & 50 Kg net in HDPE Bags
Specifications
| Sr. No | Test Parameter | UOM | Specification |
|---|---|---|---|
| 1 | Assay (by mass) | % | Min. 99.50 |
| 2 | Bromide as Br (by mass) | ppm | Max. 1000 |
| 3 | Chloride as Cl (by mass) | ppm | Max. 1000 |
| 4 | Moisture (by mass) | % | Max. 0.05 |
| 5 | Sulphates as SO4 (by mass) | ppm | Max. 500 |
| 6 | pH ( 5% Solution) | — | 5.0 – 9.0 |
Inquiry
Mobile No.: +91-9824832816, +91-9426733654
E-mail id: shanrokeychem@rediffmail.com
