Back to Products
NICKEL BROMIDE
Packaging
50 Kg net in HDPE Bags
Specifications
| Sr. No. | Test Parameter | UOM | Specification |
|---|---|---|---|
| 1 | Assay (by mass) | % | Min. 99.50 |
| 2 | Chloride as Cl (by mass) | ppm | Max. 2000 |
| 3 | Iron as Fe (by mass) | ppm | Max. 100 |
| 4 | Sulphate as SO4 (by mass) | ppm | Max. 150 |
| 5 | Moisture (by mass) | % | Max. 0.05 |
Inquiry
Mobile No.: +91-9824832816, +91-9426733654
E-mail id: shanrokeychem@rediffmail.com
