Back to Products
LITHIUM BROMIDE SOLUTION - 55%
Packaging
300 Kg net in polyethylene drums
1200 Kg net in IBC
Specifications
| Sr. No. | Test Parameter | UOM | Specification |
|---|---|---|---|
| 1 | Assay (by mass) | % | Min. 55.00 |
| 2 | Specific Gravity at RT | — | Min. 1.63 |
| 3 | pH (10% Solution) | — | 9.00 - 10.50 |
| 4 | Chloride as Cl (by mass) | ppm | Max. 1000 |
| 6 | Heavy Metals as Pb (by mass) | ppm | Max. 10 |
| 7 | Iron as Fe (by mass) | ppm | Max. 100 |
| 8 | Sulphates as SO4 (by mass) | ppm | Max. 150 |
| 9 | Lithium Molybdate (by mass) | ppm | 50 – 300 |
| 10 | Bromates as BrO3 (by mass) | ppm | Max. 10 |
| 11 | Calcium as Ca (by mass) | ppm | Max. 50 |
| 12 | Magnesium as Mg (by mass) | ppm | Max. 10 |
| 13 | Lithium Cromate (by mass) | ppm | Max. 30 |
Inquiry
Mobile No.: +91-9824832816, +91-9426733654
E-mail id: shanrokeychem@rediffmail.com
